Saraksts romiešu cipariem / cipariem.
1 | 5 | 10 | 50 | 100 | 500 | 1000 |
Es | V | X | L | C | D | M |
Skaits | Romiešu cipars |
Aprēķins |
---|---|---|
0 | nav definēts |
|
1 | Es | 1 |
2 | II | 1 + 1 |
3 | III | 1 + 1 + 1 |
4 | IV | 5-1 |
5 | V | 5 |
6 | VI | 5 + 1 |
7 | VII | 5 + 1 + 1 |
8 | VIII | 5 + 1 + 1 + 1 |
9 | IX | 10-1 |
10 | X | 10 |
11 | XI | 10 + 1 |
12 | XII | 10 + 1 + 1 |
13 | XIII | 10 + 1 + 1 + 1 |
14 | XIV | 10-1 + 5 |
15 | XV | 10 + 5 |
16 | XVI | 10 + 5 + 1 |
17 | XVII | 10 + 5 + 1 + 1 |
18 | XVIII | 10 + 5 + 1 + 1 + 1 |
19 | XIX | 10-1 + 10 |
20 | XX | 10 + 10 |
21 | XXI | 10 + 10 + 1 |
22 | XXII | 10 + 10 + 1 + 1 |
23 | XXIII | 10 + 10 + 1 + 1 + 1 |
24 | XXIV | 10 + 10-1 + 5 |
25 | XXV | 10 + 10 + 5 |
26 | XXVI | 10 + 10 + 5 + 1 |
27 | XXVII | 10 + 10 + 5 + 1 + 1 |
28 | XXVIII | 10 + 10 + 5 + 1 + 1 + 1 |
29 | XXIX | 10 + 10-1 + 10 |
30 | XXX | 10 + 10 + 10 |
31 | XXXI | 10 + 10 + 10 + 1 |
32 | XXXII | 10 + 10 + 10 + 1 + 1 |
33 | XXXIII | 10 + 10 + 10 + 1 + 1 + 1 |
34 | XXXIV | 10 + 10 + 10-1 + 5 |
35 | XXXV | 10 + 10 + 10 + 5 |
36 | XXXVI | 10 + 10 + 10 + 5 + 1 |
37 | XXXVII | 10 + 10 + 10 + 5 + 1 + 1 |
38 | XXXVIII | 10 + 10 + 10 + 5 + 1 + 1 + 1 |
39 | XXXIX | 10 + 10 + 10-1 + 10 |
40 | XL | 50.-10 |
41 | XLI | 50-10 + 1 |
42 | XLII | 50-10 + 1 + 1 |
43 | XLIII | 50-10 + 1 + 1 + 1 |
44 | XLIV | 50-10-1 + 5 |
45 | XLV | 50-10 + 5 |
46 | XLVI | 50-10 + 5 + 1 |
47 | XLVII | 50-10 + 5 + 1 + 1 |
48 | XLVIII | 50-10 + 5 + 1 + 1 + 1 |
49 | XLIX | 50-10-1 + 10 |
50 | L | 50 |
51 | LI | 50 + 1 |
52 | LII | 50 + 1 + 1 |
53 | LIII | 50 + 1 + 1 + 1 |
54. | LIV | 50-1 + 5 |
55 | LV | 50 + 5 |
56 | LVI | 50 + 5 + 1 |
57 | LVII | 50 + 5 + 1 + 1 |
58 | LVIII | 50 + 5 + 1 + 1 + 1 |
59 | LIX | 50-1 + 10 |
60 | LX | 50 + 10 |
61 | LXI | 50 + 10 + 1 |
62 | LXII | 50 + 10 + 1 + 1 |
63 | LXIII | 50 + 10 + 1 + 1 + 1 |
64 | LXIV | 50 + 10-1 + 5 |
65 | LXV | 50 + 10 + 5 |
66 | LXVI | 50 + 10 + 5 + 1 |
67 | LXVII | 50 + 10 + 5 + 1 + 1 |
68 | LXVIII | 50 + 10 + 5 + 1 + 1 + 1 |
69 | LXIX | 50 + 10-1 + 10 |
70 | LXX | 50 + 10 + 10 |
71 | LXXI | 50 + 10 + 10 + 1 |
72 | LXXII | 50 + 10 + 10 + 1 + 1 |
73 | LXXIII | 50 + 10 + 10 + 1 + 1 + 1 |
74. | LXXIV | 50 + 10 + 10-1 + 5 |
75 | LXXV | 50 + 10 + 10 + 5 |
76 | LXXVI | 50 + 10 + 10 + 5 + 1 |
77 | LXXVII | 50 + 10 + 10 + 5 + 1 + 1 |
78 | LXXVIII | 50 + 10 + 10 + 5 + 1 + 1 + 1 |
79 | LXXIX | 50 + 10 + 10-1 + 10 |
80 | LXXX | 50 + 10 + 10 + 10 |
81 | LXXXI | 50 + 10 + 10 + 10 + 1 |
82 | LXXXII | 50 + 10 + 10 + 10 + 1 + 1 |
83 | LXXXIII | 50 + 10 + 10 + 10 + 1 + 1 + 1 |
84 | LXXXIV | 50 + 10 + 10 + 10-1 + 5 |
85 | LXXXV | 50 + 10 + 10 + 10 + 5 |
86 | LXXXVI | 50 + 10 + 10 + 10 + 5 + 1 |
87 | LXXXVII | 50 + 10 + 10 + 10 + 5 + 1 + 1 |
88 | LXXXVIII | 50 + 10 + 10 + 10 + 5 + 1 + 1 + 1 |
89 | LXXXIX | 50 + 10 + 10 + 10-1 + 10 |
90 | XC | 100-10 |
91 | XCI | 100–10 + 1 |
92 | XCII | 100-10 + 1 + 1 |
93 | XCIII | 100-10 + 1 + 1 + 1 |
94 | XCIV | 100-10-1 + 5 |
95 | XCV | 100-10 + 5 |
96 | XCVI | 100-10 + 5 + 1 |
97 | XCVII | 100-10 + 5 + 1 + 1 |
98 | XCVIII | 100-10 + 5 + 1 + 1 + 1 |
99 | XCIX | 100-10-1 + 10 |
100 | C | 100 |
200 | CC | 100 + 100 |
300 | CCC | 100 + 100 + 100 |
400 | CD | 500-100 |
500 | D | 500 |
600 | DC | 500 + 100 |
700 | DCC | 500 + 100 + 100 |
800 | DCCC | 500 + 100 + 100 + 100 |
900 | CM | 1000-100 |
1000 | M | 1000 |
Romiešu ciparu izdrukājama diagramma ►
Skaits | Romiešu cipars |
Aprēķins |
---|---|---|
5000 | V | |
10000 | X | |
50000 | L | |
100000 | C | |
500000 | D | |
1000000 | M |
Skaits | Romiešu cipars |
Aprēķins |
---|---|---|
500 | IↃ | |
1000 | CIↃ vai ↀ |
|
5000 | IↃↃ vai ↁ |
|
10000 | CCIↃↃ vai ↂ |
|
50000 | IↃↃↃ vai ↇ |
|
100000 | CCCIↃↃↃ vai ↈ |
Gads | Romiešu cipars |
---|---|
1000 | M |
1100 | MC |
1200 | KC |
1300. gads | KCC |
1400. gads | MCD |
1500 | MD |
1600. gads | MDC |
1700. gads | MDCC |
1800. gads | MDCCC |
1900. gads | MCM |
1990. gads | MCMXC |
1991. gads | MCMXCI |
1992. gads | MCMXCII |
1993. gads | MCMXCIII |
1994. gads | MCMXCIV |
1995. gads | MCMXCV |
1996. gads | MCMXCVI |
1997. gads | MCMXCVII |
1998. gads | MCMXCVIII |
1999. gads | MCMXCIX |
2000. gads | MM |
2001. gads | MMI |
2002. gads | MMII |
2003. gads | MMIII |
2004. gads | MMIV |
2005. gads | MMV |
2006. gads | MMVI |
2007. gads | MMVII |
2008. gads | MMVIII |
2009. gads | MMIX |
2010. gads | MMX |
2011. gads | MMXI |
2012. gads | MMXII |
2013. gads | MMXIII |
2014. gads | MMXIV |
2015. gads | MMXV |
2016. gads | MMXVI |
2017. gads | MMXVII |
2018. gads | MMXVIII |
2019. gads | MMXIX |
2020. gads | MMXX |
2021. gads | MMXXI |
2022. gads | MMXXII |
2023. gads | MMXXIII |
2024. gads | MMXXIV |
2025. gads | MMXXV |
Advertising