Sláðu inn litbrigði í gráðum (°), mettun og léttleika (0..100%) og ýttu á Convert hnappinn:
Þegar 0 ≤ H <360, 0 ≤ S ≤ 1 og 0 ≤ L ≤ 1:
C = (1 - | 2L - 1 |) × S
X = C × (1 - | ( H / 60 °) mod 2 - 1 |)
m = L - C / 2
( R , G , B ) = ((R '+ m ) × 255, (G' + m ) × 255, ( B '+ m ) × 255)
Litur | Litur nafn |
(H, S, L) | Hex | (R, G, B) |
---|---|---|---|---|
Svartur | (0 °, 0%, 0%) | # 000000 | (0,0,0) | |
Hvítt | (0 °, 0%, 100%) | #FFFFFF | (255,255,255) | |
Rauður | (0 °, 100%, 50%) | # FF0000 | (255,0,0) | |
Límóna | (120 °, 100%, 50%) | # 00FF00 | (0,255,0) | |
Blár | (240 °, 100%, 50%) | # 0000FF | (0,0255) | |
Gulur | (60 °, 100%, 50%) | # FFFF00 | (255,255,0) | |
Blágrænt | (180 °, 100%, 50%) | # 00FFFF | (0,255,255) | |
Magenta | (300 °, 100%, 50%) | # FF00FF | (255,0,255) | |
Silfur | (0 °, 0%, 75%) | #BFBFBF | (191,191,191) | |
Grátt | (0 °, 0%, 50%) | # 808080 | (128,128,128) | |
Maroon | (0 °, 100%, 25%) | # 800000 | (128,0,0) | |
Ólífur | (60 °, 100%, 25%) | # 808000 | (128,128,0) | |
Grænn | (120 °, 100%, 25%) | # 008000 | (0,128,0) | |
Fjólublátt | (300 °, 100%, 25%) | # 800080 | (128,0,128) | |
Teal | (180 °, 100%, 25%) | # 008080 | (0,128,128) | |
Navy | (240 °, 100%, 25%) | # 000080 | (0,0,128) |
Advertising