Interaktīvs krāsu riteņu ģenerators un diagramma tiešsaistē.
Iegūstiet krāsu kodus un krāsu shēmas:
Krāsa | Krāsa nosaukums |
Hex | (R, G, B) | (H, S, L) |
---|---|---|---|---|
Melns | # 000000 | (0,0,0) | (0º, 0%, 0%) | |
Balta | #FFFFFF | (255 255 255) | (0º, 0%, 100%) | |
Sarkans | # FF0000 | (255,0,0) | (0º, 100%, 50%) | |
Laims | # 00FF00 | (0,255,0) | (120º, 100%, 50%) | |
Zils | # 0000FF | (0,0255) | (240º, 100%, 50%) | |
Dzeltens | # FFFF00 | (255,255,0) | (60º, 100%, 50%) | |
Ciāna | # 00FFFF | (0,255,255) | (180º, 100%, 50%) | |
Magenta | # FF00FF | (255,0255) | (300º, 100%, 50%) | |
Sudrabs | # C0C0C0 | (192 192 192) | (0º, 0%, 75%) | |
Pelēks | # 808080 | (128 128 128) | (0º, 0%, 50%) | |
Sarkanbrūns | # 800000 | (128,0,0) | (0º, 100%, 25%) | |
Olīveļļa | # 808000 | (128,128,0) | (60º, 100%, 25%) | |
Zaļš | # 008000 | (0,128,0) | (120º, 100%, 25%) | |
Violets | # 800080 | (128,0128) | (300º, 100%, 25%) | |
Zilganzaļa | # 008080 | (0,128,128) | (180º, 100%, 25%) | |
Navy | # 000080 | (0,0128) | (240º, 100%, 25%) |
Krāsa | HTML / CSS krāsas nosaukums |
Hex kods # RRGGBB |
Decimālais kods (R, G, B) |
---|---|---|---|
gaismas laši | # FFA07A | RGB (255 160 602) | |
lasis | # FA8072 | rgb (250 128 114) | |
darksalmon | # E9967A | rgb (233 150 122) | |
gaismas korāls | # F08080 | rgb (240 128 128) | |
indianred | # CD5C5C | rgb (205,92,92) | |
sārtināt | # DC143C | RGB (220,20,60) | |
ugunsdrošs ķieģelis | # B22222 | RGB (178,34,34) | |
sarkans | # FF0000 | RGB (255,0,0) | |
tumši sarkans | # 8B0000 | RGB (139,0,0) | |
koraļļi | # FF7F50 | RGB (255 127,80) | |
tomātu | # FF6347 | RGB (255,99,71) | |
orangered | # FF4500 | RGB (255,69,0) | |
zelts | # FFD700 | RGB (255 215,0) | |
apelsīns | # FFA500 | rgb (255 165,0) | |
tumši oranžs | # FF8C00 | RGB (255 140,0) | |
gaiši dzeltens | # FFFFE0 | rgb (255 255 225) | |
citronu šifons | #FFFACD | RGB (255 250 205) | |
gaiši zeltains | # FAFAD2 | RGB (250 250 250) | |
papajawhip | # FFEFD5 | rgb (255 239 213) | |
mokasīns | # FFE4B5 | RGB (255 228 181) | |
persiku puff | # FFDAB9 | rgb (255 218 185) | |
palegoldenrod | # EEE8AA | rgb (238 232 170) | |
haki | # F0E68C | RGB (240 230 130) | |
tumšs haki | # BDB76B | rgb (189 183 107) | |
dzeltens | # FFFF00 | rgb (255 255,0) | |
zālienu | # 7CFC00 | rgb (124 252,0) | |
šartreuss | # 7FFF00 | RGB (127 255,0) | |
Laima zaļš | # 32CD32 | RGB (50 205,50) | |
laims | # 00FF00 | RGB (0,255,0) | |
meža zaļums | # 228B22 | RGB (34 139,34) | |
zaļa | # 008000 | rgb (0,128,0) | |
tumši zaļa | # 006400 | rgb (0,100,0) | |
zaļgani dzeltens | # ADFF2F | RGB (173 255,47) | |
dzeltenzaļš | # 9ACD32 | RGB (154 205,50) | |
pavasarīgi zaļš | # 00FF7F | RGB (0,255,127) | |
vidēji pavasara zaļš | # 00FA9A | RGB (0,250,154) | |
gaiši zaļš | # 90EE90 | rgb (144 238 144) | |
gaiši zaļš | # 98FB98 | rgb (152 251 152) | |
tumšzaļais | # 8FBC8F | rgb (143 188 143) | |
vidēji zaļš | # 3CB371 | rgb (60 179 113) | |
jūras zaļš | # 2E8B57 | RGB (46 139,87) | |
olīvu | # 808000 | rgb (128 128,0) | |
tumši zaļš | # 556B2F | RGB (85 107,47) | |
olivedrab | # 6B8E23 | RGB (107 142,35) | |
gaiši ciāns | # E0FFFF | rgb (224 255 255) | |
Ciāna | # 00FFFF | RGB (0,255,255) | |
ūdens | # 00FFFF | RGB (0,255,255) | |
akvamarīns | # 7FFFD4 | RGB (127 255 212) | |
mediumaquamarine | # 66CDAA | RGB (102 205 170) | |
paletirkīzs | #AFEEEE | RGB (175 238 238) | |
tirkīza | # 40E0D0 | RGB (64 224 208) | |
vidēji tirkīza | # 48D1CC | rgb (72 209 204) | |
tumši tirkīza | # 00CED1 | rgb (0,206,209) | |
gaismas zaļš | # 20B2AA | rgb (32 178 170) | |
kadets zils | # 5F9EA0 | RGB (95 158 160) | |
tumši ciāns | # 008B8B | rgb (0,139,139) | |
zilganzaļa | # 008080 | rgb (0,128,128) | |
pūderzils | # B0E0E6 | RGB (176 224 230) | |
gaiši zils | # ADD8E6 | RGB (173 216 230) | |
lightkyblue | # 87CEFA | rgb (135 206 250) | |
debesu zils | # 87CEEB | RGB (135 206 235) | |
dziļi zils | # 00BFFF | RGB (0,191,255) | |
gaiši zils | # B0C4DE | rgb (176 196 222) | |
dodgerblue | # 1E90FF | rgb (30 144 245) | |
rudzupuķu zilā krāsā | # 6495ED | RGB (100 149 237) | |
tērauda zils | # 4682B4 | RGB (70 130 180) | |
karaliski zils | # 4169E1 | RGB (65 105 225) | |
zils | # 0000FF | rgb (0,0255) | |
vidēji zils | # 0000CD | RGB (0,0205) | |
tumši zils | # 00008B | rgb (0,0 139) | |
flote | # 000080 | rgb (0,0128) | |
pusnakts zils | # 191970 | RGB (25,25,112) | |
vidēji lati zils | # 7B68EE | rgb (123 104 238) | |
šīfera zils | # 6A5ACD | RGB (106,90,205) | |
darkslateblue | # 483D8B | rgb (72,61,139) | |
lavanda | # E6E6FA | RGB (230 230 230) | |
dadzis | # D8BFD8 | rgb (216 191 216) | |
plūmes | # DDA0DD | RGB (221,160,221) | |
violets | # EE82EE | rgb (238 130 238) | |
orhideja | # DA70D6 | rgb (218 112 214) | |
fuksijas | # FF00FF | RGB (255,0 255) | |
purpursarkana | # FF00FF | RGB (255,0 255) | |
vidēja lieluma | # BA55D3 | rgb (186,85,211) | |
vidēji violets | # 9370DB | rgb (147 112 219) | |
blueviolet | # 8A2BE2 | RGB (138,43,226) | |
tumši violeta | # 9400D3 | rgb (148,0 211) | |
darkorchid | # 9932CC | rgb (153,50,204) | |
darkmagenta | # 8B008B | rgb (139,0 139) | |
violets | # 800080 | rgb (128,0 128) | |
indigo | # 4B0082 | RGB (75,0 130) | |
rozā | # FFC0CB | rgb (255 192 203) | |
gaiši rozā | # FFB6C1 | rgb (255 182 193) | |
Koši rozā | # FF69B4 | rgb (255 105 180) | |
Dziļi rozā | # FF1493 | rgb (255,20,147) | |
palevioletred | # DB7093 | rgb (219 112 147) | |
vidēji violeta | # C71585 | rgb (199,21,133) | |
balts | #FFFFFF | rgb (255 255 255) | |
sniegs | #FFFAFA | RGB (255 250 250) | |
medus rasa | # F0FFF0 | rgb (240 255 240) | |
piparmētru krēms | # F5FFFA | rgb (245 255 250) | |
debeszils | # F0FFFF | rgb (240 255 255) | |
aliceblue | # F0F8FF | rgb (240 248 255) | |
spoku balts | # F8F8FF | RGB (248 248 255) | |
baltais dūms | # F5F5F5 | RGB (245 245 245) | |
gliemene | # FFF5EE | rgb (255 245 238) | |
bēša | # F5F5DC | RGB (245 245 220) | |
oldlace | # FDF5E6 | RGB (253 245 230) | |
ziedu baltums | # FFFAF0 | RGB (255 250 240) | |
ziloņkaula | # FFFFF0 | rgb (255 255 240) | |
antiquewhite | # FAEBD7 | RGB (250 235 215) | |
veļa | # FAF0E6 | RGB (250 240 240) | |
lavandas sārtums | # FFF0F5 | RGB (255 240 240) | |
mistiroze | # FFE4E1 | RGB (255 228 225) | |
Gainsboro | #DCDCDC | RGB (220 220 220) | |
gaiši pelēks | # D3D3D3 | rgb (211 211 211) | |
Sudrabs | # C0C0C0 | rgb (192 192 192) | |
tumši pelēks | # A9A9A9 | rgb (169 169 169) | |
pelēks | # 808080 | rgb (128 128 128) | |
blāvi | # 696969 | rgb (105 105 105) | |
lightlategray | # 778899 | rgb (119 136 153) | |
slategray | # 708090 | rgb (112 128 144) | |
darkslategray | # 2F4F4F | RGB (47,79,79) | |
melns | # 000000 | rgb (0,0,0) | |
varžacis | # FFF8DC | rgb (255 248 220) | |
blanšēta mandele | #FFEBCD | RGB (255 235 205) | |
biskvīts | # FFE4C4 | rgb (255 228 196) | |
navajowhite | #FFDEAD | rgb (255 222 173) | |
kvieši | # F5DEB3 | rgb (245 222 179) | |
bērzs | # DEB887 | rgb (222 184 135) | |
iedegums | # D2B48C | rgb (210 180 140) | |
rozā brūna | # BC8F8F | rgb (188 143 143) | |
smilšbrūns | # F4A460 | RGB (244 164,96) | |
zelta stienis | # DAA520 | rgb (218 165,32) | |
Peru | # CD853F | RGB (205 133,63) | |
šokolāde | # D2691E | rgb (210 105,30) | |
seglu brūns | # 8B4513 | rgb (139,69,19) | |
sienna | # A0522D | RGB (160,82,45) | |
brūns | # A52A2A | RGB (165,42,42) | |
sarkanbrūns | # 800000 | RGB (128,0,0) |
Advertising