Paparkan ukuran paparan / resolusi monitor dalam piksel.
Resolusi skrin biasa pelawat quicktables.org (2/2014):
Resolusi skrin | Nisbah paparan |
Penggunaan | Saiz / jenis skrin |
---|---|---|---|
1366x768 | 16: 9 | 19.1% | Monitor 14 "Notebook / 15.6" Laptop / 18.5 " |
1920x1080 | 16: 9 | 9.4% | 21,5 "monitor / 23" monitor / 1080p TV |
1280x800 | 8: 5 | 8.5% | Buku nota 14 " |
320x568 | 9:16 | 6.4% | 4 "iPhone 5 |
1440x900 | 8: 5 | 5.7% | Monitor 19 " |
1280x1024 | 5: 4 | 5.5% | Monitor 19 " |
320x480 | 2: 3 | 5.2% | IPhone 3.5 " |
1600x900 | 16: 9 | 4.6% | Monitor 20 " |
768x1024 | 3: 4 | 4.5% | IPad 9.7 " |
1024x768 | 4: 3 | 3.9% | Monitor 15 " |
1680x1050 | 8: 5 | 2.8% | Monitor 22 " |
360x640 | 9:16 | 2.3% | |
1920x1200 | 8: 5 | 1.7% | Monitor 24 " |
720x1280 | 9:16 | 1.6% | 4.8 "Galaxy S |
480x800 | 3: 5 | 1.1% | |
1360x768 | 16: 9 | 0.9% | |
1280x720 | 16: 9 | 0.9% | TV 720p |
Anda boleh mendapatkan saiz skrin dengan screen.width dan screen.height hartanah.
Anda boleh mendapatkan saiz skrin yang ada dengan screen.availWidth dan screen.availHeight hartanah.
Sebagai contoh:
<script/
alert(screen.width+' x '+screen.height);
</script/
Advertising