Insira matiz em graus (°), saturação e valor (0..100%) e pressione o botão Converter :
Quando 0 ≤ H <360, 0 ≤ S ≤ 1 e 0 ≤ V ≤ 1:
C = V × S
X = C × (1 - | ( H / 60 °) mod 2 - 1 |)
m = V - C
( R , G , B ) = (( R '+ m ) × 255, ( G ' + m ) × 255, ( B '+ m ) × 255)
Cor | Cor nome |
(H, S, V) | Hex | (R, G, B) |
---|---|---|---|---|
Preto | (0 °, 0%, 0%) | # 000000 | (0,0,0) | |
Branco | (0 °, 0%, 100%) | #FFFFFF | (255.255.255) | |
Red | (0 °, 100%, 100%) | # FF0000 | (255,0,0) | |
Lima | (120 °, 100%, 100%) | # 00FF00 | (0,255,0) | |
Azul | (240 °, 100%, 100%) | # 0000FF | (0,0,255) | |
Amarelo | (60 °, 100%, 100%) | # FFFF00 | (255.255,0) | |
Ciano | (180 °, 100%, 100%) | # 00FFFF | (0,255,255) | |
Magenta | (300 °, 100%, 100%) | # FF00FF | (255.0.255) | |
Prata | (0 °, 0%, 75%) | #BFBFBF | (191.191.191) | |
cinzento | (0 °, 0%, 50%) | # 808080 | (128.128.128) | |
Marrom | (0 °, 100%, 50%) | # 800000 | (128,0,0) | |
Oliva | (60 °, 100%, 50%) | # 808000 | (128,128,0) | |
Verde | (120 °, 100%, 50%) | # 008000 | (0,128,0) | |
Roxa | (300 °, 100%, 50%) | # 800080 | (128.0.128) | |
Cerceta | (180 °, 100%, 50%) | # 008080 | (0,128,128) | |
Marinha | (240 °, 100%, 50%) | # 000080 | (0,0,128) |
Advertising