Interaktivni generator barvnih koles in grafikon na spletu.
Pridobite barvne kode in barvne sheme:
Barva | Barva ime |
Hex | (R, G, B) | (V, S, L) |
---|---|---|---|---|
Črna | # 000000 | (0,0,0) | (0º, 0%, 0%) | |
Bela | #FFFFFF | (255.255.255) | (0º, 0%, 100%) | |
Rdeča | # FF0000 | (255,0,0) | (0º, 100%, 50%) | |
Lime | # 00FF00 | (0,255,0) | (120º, 100%, 50%) | |
Modra | # 0000FF | (0,0,255) | (240 °, 100%, 50%) | |
Rumena | # FFFF00 | (255.255,0) | (60 °, 100%, 50%) | |
Cyan | # 00FFFF | (0,255,255) | (180 °, 100%, 50%) | |
Magenta | # FF00FF | (255,0255) | (300 °, 100%, 50%) | |
Srebro | # C0C0C0 | (192.192.192) | (0º, 0%, 75%) | |
siva | # 808080 | (128.128.128) | (0º, 0%, 50%) | |
Maroon | # 800000 | (128,0,0) | (0º, 100%, 25%) | |
Olivno | # 808000 | (128.128,0) | (60 °, 100%, 25%) | |
Zelena | # 008000 | (0,128,0) | (120º, 100%, 25%) | |
Vijolična | # 800080 | (128,0.128) | (300 °, 100%, 25%) | |
Zelenomodra | # 008080 | (0,128,128) | (180 °, 100%, 25%) | |
Mornarica | # 000080 | (0,0,128) | (240 °, 100%, 25%) |
Barva | Ime barve HTML / CSS |
Šestnajstiška koda #RRGGBB |
Decimalna koda (R, G, B) |
---|---|---|---|
svetilka losos | # FFA07A | rgb (255.160.122) | |
losos | # FA8072 | rgb (250.128.114) | |
temni losos | # E9967A | rgb (233.150.122) | |
svetlokoralna | # F08080 | rgb (240.128.128) | |
indianred | # CD5C5C | rgb (205,92,92) | |
škrlatna | # DC143C | rgb (220,20,60) | |
ognjevarna opeka | # B22222 | rgb (178,34,34) | |
rdeča | # FF0000 | rgb (255,0,0) | |
temno rdeča | # 8B0000 | rgb (139,0,0) | |
korale | # FF7F50 | rgb (255.127,80) | |
paradižnik | # FF6347 | rgb (255,99,71) | |
oranžno rdeča | # FF4500 | rgb (255,69,0) | |
zlato | # FFD700 | rgb (255.215,0) | |
oranžna | # FFA500 | rgb (255.165,0) | |
darkorange | # FF8C00 | rgb (255.140,0) | |
svetlo rumena | # FFFFE0 | rgb (255.255.224) | |
limonin šifon | #FFFACD | rgb (255.250.205) | |
svetlogoldenrodrumen | # FAFAD2 | rgb (250.250.210) | |
papajač | # FFEFD5 | rgb (255.239.213) | |
mokasin | # FFE4B5 | rgb (255.228.181) | |
breskev | # FFDAB9 | rgb (255.218.185) | |
palegoldenrod | # EEE8AA | rgb (238.232.170) | |
kaki | # F0E68C | rgb (240.230.140) | |
temni kaki | # BDB76B | rgb (189.183.107) | |
rumena | # FFFF00 | rgb (255.255,0) | |
zelenica | # 7CFC00 | rgb (124.252,0) | |
chartreuse | # 7FFF00 | rgb (127.255,0) | |
apnenec | # 32CD32 | rgb (50.205,50) | |
apno | # 00FF00 | rgb (0,255,0) | |
gozdna zelenica | # 228B22 | rgb (34.139,34) | |
zelena | # 008000 | rgb (0,128,0) | |
temno zelena | # 006400 | rgb (0,100,0) | |
zelenkasto | # ADFF2F | rgb (173.255,47) | |
rumenozelena | # 9ACD32 | rgb (154.205,50) | |
springgreen | # 00FF7F | rgb (0,255,127) | |
srednjezrna zelena | # 00FA9A | rgb (0,250,154) | |
svetlo zelena | # 90EE90 | rgb (144.238.144) | |
bledozelena | # 98FB98 | rgb (152.251.152) | |
temnozelena | # 8FBC8F | rgb (143.188.143) | |
srednjezeleno | # 3CB371 | rgb (60.179.113) | |
morsko zeleno | # 2E8B57 | rgb (46.139,87) | |
olivno | # 808000 | rgb (128.128,0) | |
darkolivegreen | # 556B2F | rgb (85.107,47) | |
olivedrab | # 6B8E23 | rgb (107.142,35) | |
lightcyan | # E0FFFF | rgb (224.255.255) | |
cian | # 00FFFF | rgb (0,255,255) | |
aqua | # 00FFFF | rgb (0,255,255) | |
akvamarin | # 7FFFD4 | rgb (127.255.212) | |
mediumakvamarin | # 66CDAA | rgb (102.205.170) | |
paletukizna | #AFEEEE | rgb (175.238.238) | |
turkizno | # 40E0D0 | rgb (64.224.208) | |
srednjetirkizna | # 48D1CC | rgb (72.209.204) | |
temno turkizna | # 00CED1 | rgb (0,206,209) | |
lightseagreen | # 20B2AA | rgb (32,178,170) | |
kadetsko modra | # 5F9EA0 | rgb (95.158.160) | |
darkcyan | # 008B8B | rgb (0,139,139) | |
zelenomodra | # 008080 | rgb (0,128,128) | |
prašno modra | # B0E0E6 | rgb (176.224.230) | |
svetlo modra | # ADD8E6 | rgb (173.216.230) | |
lightkyblue | # 87CEFA | rgb (135.206.250) | |
modro nebo | # 87CEEB | rgb (135.206.235) | |
globoko modra | # 00BFFF | rgb (0,191,255) | |
lightsteelblue | # B0C4DE | rgb (176.196.222) | |
dodgerblue | # 1E90FF | rgb (30.144.255) | |
koruzno modra | # 6495ED | rgb (100.149.237) | |
jekleno modra | # 4682B4 | rgb (70,130,180) | |
kraljevsko modra | # 4169E1 | rgb (65.105.225) | |
modra | # 0000FF | rgb (0,0,255) | |
srednja vrednost | # 0000CD | rgb (0,0,205) | |
temno modra | # 00008B | rgb (0,0,139) | |
mornarica | # 000080 | rgb (0,0,128) | |
polnočna modra | # 191970 | rgb (25,25,112) | |
srednje modra | # 7B68EE | rgb (123.104.238) | |
skrilavca | # 6A5ACD | rgb (106.90205) | |
temno modra | # 483D8B | rgb (72,61,139) | |
sivka | # E6E6FA | rgb (230.230.250) | |
osat | # D8BFD8 | rgb (216.191.216) | |
slive | # DDA0DD | rgb (221.160.221) | |
vijolična | # EE82EE | rgb (238,130,238) | |
orhideja | # DA70D6 | rgb (218,112,214) | |
fuksije | # FF00FF | rgb (255,0.255) | |
magenta | # FF00FF | rgb (255,0.255) | |
srednjeorhideja | # BA55D3 | rgb (186,85,211) | |
srednje vijolična | # 9370DB | rgb (147,112,219) | |
blueviolet | # 8A2BE2 | rgb (138,43,226) | |
temnovijolična | # 9400D3 | rgb (148,0.211) | |
darkorhide | # 9932CC | rgb (153.50.204) | |
darkmagenta | # 8B008B | rgb (139,0.139) | |
vijolična | # 800080 | rgb (128,0.128) | |
indigo | # 4B0082 | rgb (75,0.130) | |
roza | # FFC0CB | rgb (255.192.203) | |
svetlopink | # FFB6C1 | rgb (255,182,193) | |
hotpink | # FF69B4 | rgb (255.105.180) | |
deeppink | # FF1493 | rgb (255,20,147) | |
bledoljubičasti | # DB7093 | rgb (219,112,147) | |
srednje vijolično | # C71585 | rgb (199,21,133) | |
belo | #FFFFFF | rgb (255.255.255) | |
sneg | #FFFAFA | rgb (255.250.250) | |
medena rosa | # F0FFF0 | rgb (240.255.240) | |
metin krem | # F5FFFA | rgb (245.255.250) | |
modro | # F0FFFF | rgb (240.255.255) | |
aliceblue | # F0F8FF | rgb (240.248.255) | |
ghostwhite | # F8F8FF | rgb (248.248.255) | |
bel dim | # F5F5F5 | rgb (245.245.245) | |
školjka | # FFF5EE | rgb (255.245.238) | |
bež | # F5F5DC | rgb (245.245.220) | |
oldlace | # FDF5E6 | rgb (253.245.230) | |
cvetnobela | # FFFAF0 | rgb (255.250.240) | |
slonovine | # FFFFF0 | rgb (255.255.240) | |
antično belo | # FAEBD7 | rgb (250.235.215) | |
perilo | # FAF0E6 | rgb (250.240.230) | |
sivkino rdečilo | # FFF0F5 | rgb (255.240.245) | |
meglenica | # FFE4E1 | rgb (255.228.225) | |
dobičekboro | #DCDCDC | rgb (220.220.220) | |
svetlosiva | # D3D3D3 | rgb (211.211.211) | |
srebro | # C0C0C0 | rgb (192.192.192) | |
temno siva | # A9A9A9 | rgb (169.169.169) | |
siva | # 808080 | rgb (128.128.128) | |
dimgray | # 696969 | rgb (105.105.105) | |
svetlobna siva | # 778899 | rgb (119,136,153) | |
slategray | # 708090 | rgb (112.128.144) | |
darkslategray | # 2F4F4F | rgb (47,79,79) | |
Črna | # 000000 | rgb (0,0,0) | |
koruzno svilo | # FFF8DC | rgb (255.248.220) | |
blanširan mandelj | #FFEBCD | rgb (255.235.205) | |
bisque | # FFE4C4 | rgb (255.228.196) | |
navajowhite | #FFDEAD | rgb (255,222,173) | |
pšenica | # F5DEB3 | rgb (245.222.179) | |
burlywood | # DEB887 | rgb (222.184.135) | |
porjavelost | # D2B48C | rgb (210.180.140) | |
rožnato rjava | # BC8F8F | rgb (188,143,143) | |
peščeno rjava | # F4A460 | rgb (244.164,96) | |
zlata rozga | # DAA520 | rgb (218.165,32) | |
peru | # CD853F | rgb (205.133,63) | |
čokolado | # D2691E | rgb (210.105,30) | |
sedlasto rjava | # 8B4513 | rgb (139,69,19) | |
siena | # A0522D | rgb (160,82,45) | |
rjav | # A52A2A | rgb (165,42,42) | |
kostanjevo | # 800000 | rgb (128,0,0) |
Advertising