Tabell över bas 10, bas 2 och bas e (ln) logaritmer:
x | logga 10 x | logga 2 x | logga e x |
---|---|---|---|
0 | odefinierad | odefinierad | odefinierad |
0 + | - ∞ | - ∞ | - ∞ |
0,0001 | -4 | -13,287712 | -9.210340 |
0,001 | -3 | -9,965784 | -6,907755 |
0,01 | -2 | -6,643856 | -4.605170 |
0,1 | -1 | -3,321928 | -2,302585 |
1 | 0 | 0 | 0 |
2 | 0,301030 | 1 | 0,693147 |
3 | 0.477121 | 1.584963 | 1.098612 |
4 | 0,602060 | 2 | 1.386294 |
5 | 0,698970 | 2.321928 | 1,609438 |
6 | 0,778151 | 2,584963 | 1.791759 |
7 | 0,845098 | 2.807355 | 1,945910 |
8 | 0,903090 | 3 | 2,079442 |
9 | 0,954243 | 3.169925 | 2.197225 |
10 | 1 | 3.321928 | 2.302585 |
20 | 1.301030 | 4.321928 | 2.995732 |
30 | 1.477121 | 4,906891 | 3.401197 |
40 | 1,602060 | 5.321928 | 3.688879 |
50 | 1.698970 | 5,643856 | 3.912023 |
60 | 1,778151 | 5,906991 | 4.094345 |
70 | 1,845098 | 6.129283 | 4.248495 |
80 | 1,903090 | 6.321928 | 4.382027 |
90 | 1,954243 | 6.491853 | 4.499810 |
100 | 2 | 6,643856 | 4,605170 |
200 | 2.301030 | 7,643856 | 5.298317 |
300 | 2.477121 | 8.228819 | 5.703782 |
400 | 2.602060 | 8.643856 | 5,991465 |
500 | 2.698970 | 8,965784 | 6.214608 |
600 | 2.778151 | 9.228819 | 6.396930 |
700 | 2.845098 | 9.451211 | 6.551080 |
800 | 2.903090 | 9,643856 | 6,684612 |
900 | 2,954243 | 9.813781 | 6,802395 |
1000 | 3 | 9,965784 | 6,907755 |
10000 | 4 | 13.287712 | 9.210340 |
Advertising