Ipasok ang kulay sa mga degree (°), saturation at halaga (0..100%) at pindutin ang pindutan ng I- convert :
Kapag 0 ≤ H <360, 0 ≤ S ≤ 1 at 0 ≤ V ≤ 1:
C = V × S
X = C × (1 - | ( H / 60 °) mod 2 - 1 |)
m = V - C
( R , G , B ) = (( R '+ m ) × 255, ( G ' + m ) × 255, ( B '+ m ) × 255)
Kulay | Kulay pangalan |
(H, S, V) | Hex | (R, G, B) |
---|---|---|---|---|
Itim | (0 °, 0%, 0%) | # 000000 | (0,0,0) | |
Maputi | (0 °, 0%, 100%) | #FFFFFF | (255,255,255) | |
Pula | (0 °, 100%, 100%) | # FF0000 | (255,0,0) | |
Kalamansi | (120 °, 100%, 100%) | # 00FF00 | (0,255,0) | |
Asul | (240 °, 100%, 100%) | # 0000FF | (0,0,255) | |
Dilaw | (60 °, 100%, 100%) | # FFFF00 | (255,255,0) | |
Cyan | (180 °, 100%, 100%) | # 00FFFF | (0,255,255) | |
Magenta | (300 °, 100%, 100%) | # FF00FF | (255,0,255) | |
Pilak | (0 °, 0%, 75%) | #BFBFBF | (191,191,191) | |
kulay-abo | (0 °, 0%, 50%) | # 808080 | (128,128,128) | |
Maroon | (0 °, 100%, 50%) | # 800000 | (128,0,0) | |
Olibo | (60 °, 100%, 50%) | # 808000 | (128,128,0) | |
Berde | (120 °, 100%, 50%) | # 008000 | (0,128,0) | |
Lila | (300 °, 100%, 50%) | # 800080 | (128,0,128) | |
Teal | (180 °, 100%, 50%) | # 008080 | (0,128,128) | |
hukbong-dagat | (240 °, 100%, 50%) | # 000080 | (0,0,128) |
Advertising