Tagabuo ng scheme ng kulay: monochromatic, analogous, triadic, komplementaryo, split komplimentaryong, tetradic scheme.
Kumuha ng mga code ng kulay at mga scheme ng kulay:
Kulay | Kulay pangalan |
Hex | (R, G, B) | (H, S, L) |
---|---|---|---|---|
Itim | # 000000 | (0,0,0) | (0º, 0%, 0%) | |
Maputi | #FFFFFF | (255,255,255) | (0º, 0%, 100%) | |
Pula | # FF0000 | (255,0,0) | (0º, 100%, 50%) | |
Kalamansi | # 00FF00 | (0,255,0) | (120º, 100%, 50%) | |
Asul | # 0000FF | (0,0,255) | (240º, 100%, 50%) | |
Dilaw | # FFFF00 | (255,255,0) | (60º, 100%, 50%) | |
Cyan | # 00FFFF | (0,255,255) | (180º, 100%, 50%) | |
Magenta | # FF00FF | (255,0,255) | (300º, 100%, 50%) | |
Pilak | # C0C0C0 | (192,192,192) | (0º, 0%, 75%) | |
kulay-abo | # 808080 | (128,128,128) | (0º, 0%, 50%) | |
Maroon | # 800000 | (128,0,0) | (0º, 100%, 25%) | |
Olibo | # 808000 | (128,128,0) | (60º, 100%, 25%) | |
Berde | # 008000 | (0,128,0) | (120º, 100%, 25%) | |
Lila | # 800080 | (128,0,128) | (300º, 100%, 25%) | |
Teal | # 008080 | (0,128,128) | (180º, 100%, 25%) | |
hukbong-dagat | # 000080 | (0,0,128) | (240º, 100%, 25%) |
Advertising