Generador de rueda de color interactivo y gráfico en línea.
Obtenga códigos de color y esquemas de color:
Color | Color nombre |
Hex | (R, G, B) | (H, S, L) |
---|---|---|---|---|
Negro | # 000000 | (0,0,0) | (0º, 0%, 0%) | |
Blanco | #FFFFFF | (255,255,255) | (0º, 0%, 100%) | |
Rojo | # FF0000 | (255,0,0) | (0º, 100%, 50%) | |
Lima | # 00FF00 | (0,255,0) | (120º, 100%, 50%) | |
Azul | # 0000FF | (0,0,255) | (240º, 100%, 50%) | |
Amarillo | # FFFF00 | (255,255,0) | (60º, 100%, 50%) | |
Cian | # 00FFFF | (0,255,255) | (180º, 100%, 50%) | |
Magenta | # FF00FF | (255,0,255) | (300º, 100%, 50%) | |
Plata | # C0C0C0 | (192,192,192) | (0º, 0%, 75%) | |
gris | # 808080 | (128,128,128) | (0º, 0%, 50%) | |
Granate | # 800000 | (128,0,0) | (0º, 100%, 25%) | |
Aceituna | # 808000 | (128,128,0) | (60º, 100%, 25%) | |
Verde | # 008000 | (0,128,0) | (120º, 100%, 25%) | |
Púrpura | # 800080 | (128,0,128) | (300º, 100%, 25%) | |
Verde azulado | # 008080 | (0,128,128) | (180º, 100%, 25%) | |
Armada | # 000080 | (0,0,128) | (240º, 100%, 25%) |
Color | Nombre de color HTML / CSS |
Código hexadecimal #RRGGBB |
Código decimal (R, G, B) |
---|---|---|---|
salmón ligero | # FFA07A | rgb (255,160,122) | |
salmón | # FA8072 | rgb (250,128,114) | |
salmón oscuro | # E9967A | rgb (233,150,122) | |
coral claro | # F08080 | rgb (240,128,128) | |
indio rojo | # CD5C5C | rgb (205,92,92) | |
carmesí | # DC143C | rgb (220,20,60) | |
ladrillo refractario | # B22222 | rgb (178,34,34) | |
rojo | # FF0000 | rgb (255,0,0) | |
rojo oscuro | # 8B0000 | rgb (139,0,0) | |
coral | # FF7F50 | rgb (255,127,80) | |
tomate | # FF6347 | rgb (255,99,71) | |
rojo naranja | # FF4500 | rgb (255,69,0) | |
oro | # FFD700 | rgb (255,215,0) | |
naranja | # FFA500 | rgb (255,165,0) | |
naranja oscuro | # FF8C00 | rgb (255,140,0) | |
amarillo claro | # FFFFE0 | rgb (255,255,224) | |
gasa de limón | #FFFACD | rgb (255,250,205) | |
dorado claro | # FAFAD2 | rgb (250,250,210) | |
papaya | # FFEFD5 | rgb (255,239,213) | |
mocasín | # FFE4B5 | rgb (255,228,181) | |
melocotón | # FFDAB9 | rgb (255,218,185) | |
varilla de oro pálido | # EEE8AA | rgb (238,232,170) | |
caqui | # F0E68C | rgb (240,230,140) | |
caqui oscuro | # BDB76B | rgb (189,183,107) | |
amarillo | # FFFF00 | rgb (255,255,0) | |
verde césped | # 7CFC00 | rgb (124,252,0) | |
monasterio | # 7FFF00 | rgb (127,255,0) | |
verde lima | # 32CD32 | rgb (50,205,50) | |
Lima | # 00FF00 | RGB (0,255,0) | |
bosque verde | # 228B22 | rgb (34,139,34) | |
verde | # 008000 | rgb (0,128,0) | |
verde oscuro | # 006400 | rgb (0,100,0) | |
verde amarillo | # ADFF2F | rgb (173,255,47) | |
amarillo verde | # 9ACD32 | rgb (154,205,50) | |
primavera verde | # 00FF7F | rgb (0,255,127) | |
medio primaveral | # 00FA9A | rgb (0,250,154) | |
verde claro | # 90EE90 | rgb (144,238,144) | |
Verde pálido | # 98FB98 | rgb (152,251,152) | |
verde oscuro | # 8FBC8F | rgb (143,188,143) | |
medio verde | # 3CB371 | rgb (60,179,113) | |
Mar verde | # 2E8B57 | rgb (46,139,87) | |
aceituna | # 808000 | rgb (128,128,0) | |
verde oliva oscuro | # 556B2F | rgb (85,107,47) | |
verde oliva | # 6B8E23 | rgb (107,142,35) | |
cian claro | # E0FFFF | rgb (224,255,255) | |
cian | # 00FFFF | rgb (0,255,255) | |
agua | # 00FFFF | rgb (0,255,255) | |
aguamarina | # 7FFFD4 | rgb (127,255,212) | |
mediumaquamarine | # 66CDAA | rgb (102,205,170) | |
paleturquesa | #AFEEEE | rgb (175,238,238) | |
turquesa | # 40E0D0 | rgb (64,224,208) | |
medio turquesa | # 48D1CC | rgb (72,209,204) | |
turquesa oscuro | # 00CED1 | rgb (0,206,209) | |
verde claro | # 20B2AA | rgb (32,178,170) | |
cadete azul | # 5F9EA0 | rgb (95,158,160) | |
cian oscuro | # 008B8B | rgb (0,139,139) | |
verde azulado | # 008080 | rgb (0,128,128) | |
azul pálido | # B0E0E6 | rgb (176,224,230) | |
azul claro | # ADD8E6 | rgb (173,216,230) | |
cielo azul claro | # 87CEFA | rgb (135,206,250) | |
cielo azul | # 87CEEB | rgb (135,206,235) | |
Depskyblue | # 00BFFF | rgb (0,191,255) | |
azul claro | # B0C4DE | rgb (176,196,222) | |
dodgerblue | # 1E90FF | rgb (30,144,255) | |
azul aciano | # 6495ED | rgb (100,149,237) | |
azul acero | # 4682B4 | rgb (70,130,180) | |
azul real | # 4169E1 | rgb (65,105,225) | |
azul | # 0000FF | rgb (0,0,255) | |
azul medio | # 0000CD | rgb (0,0,205) | |
azul oscuro | # 00008B | rgb (0,0,139) | |
Armada | # 000080 | rgb (0,0,128) | |
medianoche azul | # 191970 | rgb (25,25,112) | |
medio pizarra azul | # 7B68EE | rgb (123,104,238) | |
pizarra azul | # 6A5ACD | rgb (106,90,205) | |
azul oscuro | # 483D8B | rgb (72,61,139) | |
lavanda | # E6E6FA | rgb (230,230,250) | |
cardo | # D8BFD8 | rgb (216,191,216) | |
ciruela | # DDA0DD | rgb (221,160,221) | |
Violeta | # EE82EE | rgb (238,130,238) | |
orquídea | # DA70D6 | rgb (218,112,214) | |
fucsia | # FF00FF | rgb (255,0,255) | |
magenta | # FF00FF | rgb (255,0,255) | |
orquídea mediana | # BA55D3 | rgb (186,85,211) | |
mediumpurple | # 9370DB | rgb (147,112,219) | |
Violeta Azul | # 8A2BE2 | rgb (138, 43, 226) | |
Violeta oscuro | # 9400D3 | rgb (148,0,211) | |
orquídea oscura | # 9932CC | rgb (153,50,204) | |
darkmagenta | # 8B008B | rgb (139,0,139) | |
púrpura | # 800080 | rgb (128, 0,128) | |
índigo | # 4B0082 | rgb (75,0,130) | |
rosado | # FFC0CB | rgb (255,192,203) | |
Rosa claro | # FFB6C1 | rgb (255,182,193) | |
Rosa caliente | # FF69B4 | rgb (255,105,180) | |
Rosa profundo | # FF1493 | rgb (255,20,147) | |
pálido violeta | # DB7093 | rgb (219,112,147) | |
medio violeta | # C71585 | rgb (199,21,133) | |
blanco | #FFFFFF | rgb (255,255,255) | |
nieve | #FFFAFA | rgb (255,250,250) | |
gotas de miel | # F0FFF0 | rgb (240,255,240) | |
crema de menta | # F5FFFA | rgb (245,255,250) | |
azur | # F0FFFF | rgb (240,255,255) | |
Alice azul | # F0F8FF | rgb (240,248,255) | |
fantasma blanco | # F8F8FF | rgb (248,248,255) | |
humo blanco | # F5F5F5 | rgb (245,245,245) | |
concha | # FFF5EE | rgb (255,245,238) | |
beige | # F5F5DC | rgb (245,245,220) | |
Oldlace | # FDF5E6 | rgb (253,245,230) | |
blanco floral | # FFFAF0 | rgb (255,250,240) | |
Marfil | # FFFFF0 | rgb (255,255,240) | |
blanco antiguo | # FAEBD7 | rgb (250,235,215) | |
lino | # FAF0E6 | rgb (250,240,230) | |
lavanda rubor | # FFF0F5 | rgb (255,240,245) | |
mistyrose | # FFE4E1 | rgb (255,228,225) | |
Gainsboro | #DCDCDC | rgb (220,220,220) | |
gris claro | # D3D3D3 | rgb (211,211,211) | |
plata | # C0C0C0 | rgb (192,192,192) | |
gris oscuro | # A9A9A9 | rgb (169,169,169) | |
gris | # 808080 | rgb (128,128,128) | |
dimgray | # 696969 | rgb (105,105,105) | |
luces grises | # 778899 | rgb (119,136,153) | |
gris pizarra | # 708090 | rgb (112,128,144) | |
gris oscuro | # 2F4F4F | rgb (47,79,79) | |
negro | # 000000 | rgb (0,0,0) | |
seda de maiz | # FFF8DC | rgb (255,248,220) | |
blanchedalmond | #FFEBCD | rgb (255,235,205) | |
sopa de mariscos | # FFE4C4 | rgb (255,228,196) | |
navajowhite | #FFDEAD | rgb (255,222,173) | |
trigo | # F5DEB3 | rgb (245,222,179) | |
burlywood | # DEB887 | rgb (222,184,135) | |
bronceado | # D2B48C | rgb (210,180,140) | |
rosa marrón | # BC8F8F | rgb (188,143,143) | |
marrón arenoso | # F4A460 | rgb (244,164,96) | |
vara de oro | # DAA520 | rgb (218,165,32) | |
Perú | # CD853F | rgb (205,133,63) | |
chocolate | # D2691E | rgb (210,105,30) | |
silla de montar | # 8B4513 | rgb (139,69,19) | |
tierra de siena | # A0522D | rgb (160,82,45) | |
marrón | # A52A2A | rgb (165,42,42) | |
granate | # 800000 | rgb (128,0,0) |
Advertising